Installation | Built – in |
Finish | Full St.Steel – Painted / Glass |
Control | Luminous Soft Touch |
Lighting | 2 x Round Led 1W |
Grease filter | Aluminium Panel |
Blower W | HC3O (250 W) |
Air outlet flange Ø | 150 mm |
Installation | Built – in |
Finish | Full St.Steel – Painted / Glass |
Control | Luminous Soft Touch |
Lighting | 2 x Round Led 1W |
Grease filter | Aluminium Panel |
Blower W | HC3O (250 W) |
Air outlet flange Ø | 150 mm |
Speeds | 1 | 2 | 3 | INT |
Extraction Capacity m3/h | 287 | 387 | 577 | 656 |
Pressure PA | 344 | 387 | 434 | 446 |
Acoustic power dBA | 49 | 56 | 64 | 67 |
Energy efficiency index | B |
Accessories | Round charcoal filter |
Remote control | |
Available blowers | HC2 – HC3 – HC4 – HC4B |