Installation | Wall Mounted |
Finish | St. Steel – Painted / Glass |
Control | Mechanic – Electronic |
Lighting | Round Led 1W |
Grease filter | Aluminium Panel |
Blower W | HC3O (250 W) |
Air outlet flange Ø | 150 mm |
Installation | Wall Mounted |
Finish | St. Steel – Painted / Glass |
Control | Mechanic – Electronic |
Lighting | Round Led 1W |
Grease filter | Aluminium Panel |
Blower W | HC3O (250 W) |
Air outlet flange Ø | 150 mm |
Speeds | 1 | 2 | 3 | INT |
Extraction Capacity m3/h | 303 | 436 | 588 | 730 |
Pressure PA | 321 | 387 | 427 | 466 |
Acoustic power dBA | 48 | 56 | 63 | 69 |
Energy efficiency index | A |
Accessories | Rectangular charcoal filter |
Remote control | |
Available blowers | HC2 – HC3 – HC4 – HC4B |