

PERFORMANCE
| Speeds | 1 | 2 | 3 | INT |
| Extraction Capacity m3/h | 270 | 450 | 600 | 789 |
| Pressure PA | 410 | 500 | 518 | 542 |
| Acoustic power dBA | 45 | 62 | 69 | 72,5 |
| Energy efficiency index | N/A |
| Accessories | Round Odor Filter Long Life |
| Ceramic Filter | |
| Available blowers | RC4 |

| Installation | Ceiling |
| Finish | St. Steel – Painted |
| Control | Eletronic Remote |
| Lighting | N/A |
| Grease filter | Aluminium Panel |
| Blower W | RC4B (220 W) |
| Air outlet flange Ø | 217 x 85 mm |



| Installation | Ceiling |
| Finish | St. Steel – Painted |
| Control | Eletronic Remote |
| Lighting | N/A |
| Grease filter | Aluminium Panel |
| Blower W | RC4B (220 W) |
| Air outlet flange Ø | 217 x 85 mm |
| Speeds | 1 | 2 | 3 | INT |
| Extraction Capacity m3/h | 270 | 450 | 600 | 789 |
| Pressure PA | 410 | 500 | 518 | 542 |
| Acoustic power dBA | 45 | 62 | 69 | 72,5 |
| Energy efficiency index | N/A |
| Accessories | Round Odor Filter Long Life |
| Ceramic Filter | |
| Available blowers | RC4 |